Nikon D3200 with 18-55mm VR Lens

Nikon D3200 is available in two colors: the typical classy black and the other, a rather awkward looking scarlet. Although some of you might find the red version intriguing, it did not appeal to my taste. The Nikon D3200 DSLR comes with an 18-55mm VR lens as gratuity and is the recent replacement for Nikon’s D3100, that was not as expensive as the D3200 but nonetheless a very good camera for its price. Rest assured, if you are not a seriously professional sports or action photographer, the Nikon D3200 is a fine choice. The D3200 is nicely designed to be a small, lightweight and quiet DSLR and proves useful when you are shooting openly. No need to go all secret spy on your scenes or subjects, just shoot casually with the D3200 and we are good to go. One thing that attracted my attention will definitely surprise you as well. The D3200 has much more resolution than the Nikon professional DSLRs but it compromises on the speed, sadly. However, the speed is fast enough for school sports or theatres with many pixels and should be more than enough for almost anybody. Though some may disagree, but I personally feel that the D3200 is the answer for those who want nice pictures and don’t fancy stupidly expensive cameras just because they are fancy!
I am pretty sure the cost will lessen with time but since it is a new arrival in market, you might want to wait for some time hoping the price will fall; otherwise it is a very good price for such a great camera. Frankly speaking, 3 to 6 MP are just fine for anyone to shoot anything. The 24 MP superiority of the camera will impress many amateurs so be it. Compared to Nikon D3000, the DSP or processing power of D3200 is obviously fast and will not let you down. This DSP is a good eliminator of noise from high ISO images. This lets you use the lens kit in any light. Even with slower kit lens there is absolutely no problem shooting in low intensity light (without a flash). It is super lightweight, even lighter than the lightest Nikon DSLRs and weighs not more than 505g (17.8 oz) with battery and SD card. Unlike the D3100, it has an additional movie rec. button near the shutter and offers a much higher resolution with the same size 3” LCD. Although the D3200 has higher resolution than anything on this planet (or perhaps the universe!) but you shouldn’t be bothered because I’ve seen 40 x 60” awesomely sharp photos taken by a 6 MP Nikon D40. I say that, “it is the man behind the camera who matters.” So, do some research and see for yourself what I mean. Don’t worry it is a good camera and I suggest you get one for causal use. 
Specifications:
| Sensor | 24 MP DX (23.2 x 15.4 mm) CMOS. 6,016 × 4,000 pixels native (LARGE, 24MP). 4,512 × 3,000 (MEDIUM, 13.5MP). 3,008 × 2,000 (SMALL, 6MP). White Balance modes: Auto, incandescent, fluorescent (7 types), direct sunlight, flash, cloudy, shade, preset manual, all except preset manual with fine-tuning. Active D-Lighting. Live View. Sensor cleaner. No crop modes. |
| ISO | 100 ~ 6,400, expandable to ISO 12,800 (HI+1). AUTO ISO. |
| AF | 11 points: Single-point AF, dynamic-area AF, auto-area AF, 3D-tracking (11 points). AF-S (focus and lock), AF-C (continuous AF) and AF-A (automatic selection depending on if subject moves or not.) |
| Finder | Lightweight pentamirror. 95% coverage. 0.80x magnification with 50mm lens (smaller than FX cameras because it’s 80% of a smaller area). 18 mm eyepoint. -1.7 to + 0.5 diopters. Type B BriteView Clear Matte Mark VII screen. |
| Meter | 3D Color Matrix Meter II, 420 RGB pixels. Center-weighted. Spot on any of the 11 AF points. i-TTL flash metering for use with SB-910, SB-900, SB-800, SB-700, SB-600 and SB-400. |
| Built-in Flash | GN 39/12 (Feet/meters at ISO 100). Does not control wireless flash, you’ll have to buy the SU-800 to work as commander. |
| Shutter | 1/4,000 ~ 30 seconds in third-stop steps. Bulb. Time exposures with optional ML-L3 remote control. Front and rear receivers for use with the optional ML-L3 remote control. Flash Sync: 1/200. |
| Frame Rates | 4 FPS, in manual focus and at 1/250 second or faster. Slower shutter speeds or expecting autofocus to focus for each frame will slow it down. |
| Picture Controls | Standard Gen 2 Picture Controls (Standard, Neutral,Vivid, Monochrome, Portrait, Landscape). You can modify them. |
| Video | 1080p video with claimed full time AF, but DSLR video AF systems never work well. DSLR video focus can’t track motion, which is the whole point of video. For video, I use my iPod touch instead because it always tracks perfect focus. ISO 200 – 12,800. Manual exposure control and mono microphone. (Stereo microphone input jack.) 1080/29.97p. 1080/23.976p. 1080/25p. 720/59.94p. 720/50p. (No 720/29.97p or 720/25p.) 640 × 424 @ 29.97p. 640 × 424 @ 25p. High or Low compression. H.264/MPEG-4 Advanced Video Coding. Linear PCM audio. .MOV file format. HDMI (type C) and analog outputs. |
| Audio | Built-in mono mic. 3.5mm stereo mic jack. Manual or auto recording gain control. Linear PCM only as part of video recording. |
| File Formats | JPG, NEF, or NEF+JPG. NEF (raw) in 12-bit compressed. JPG in BASIC, NORMAL or FINE. |
| File Sizes | 20.4 MB NEF. 11.9 MB LARGE JPG FINE. 6.2 MB LARGE JPG NORMAL. 3.0 MB LARGE JPG BASIC. 1.9 MB MEDIUM JPG BASIC. 1.0 MB MEDIUM JPG BASIC. |
| Data Storage | One SD, SDHC or SDXC card, 2 GB to at least 64 GB. |
| LCD | Exquisite 3,” 921,000 dots. |
| Data Communication | USB. HDMI, type-C connector. |
| Power | EN-EL14 Li-ion battery: 7.4V 1,030 mAh, 7.7Wh. Rated 540 shots, CIPA, which is 50% with flash. MH-24 Battery Charger. |
| Size | 3.8 x 5.0 × 3.1 inches, HWD. 96 × 125 x 76.5 millimeters, HWD. |
| Weight | 17.550 oz./497.5g with card and battery (no lens), measured. 26.938 oz./763.65g with lens, card and battery, actual measured. Nikon rates it at 17.8 oz. (505g) with battery and SD card. Nikon rates it at 16.0 oz. (455g) stripped. |
| Quality | Made in Thailand (camera and lens). Battery cells made in China, and then assembled into batteries in Indonesia. Charger made in China. |
